| Date | Description | |
|---|---|---|
| 2008 | ||
| August | ||
| 17 - 22 | Visitors: Liz Millett plus seven during the week. |   |
| 21 - 25 | Visitors: Speleo Rhal, Camping (by special invitation) |   |
| 23 - 24 | Duty officer |   |
| 23 - 24 | Social: Joint Cave and Mountain Rescue 75th Anniv. Party ~ no visiting parties, sorry, unless you are directly involved in this event. For info Contact Jopo. |   |
| 24 | Committee: SWCC Committee meeting (Sunday am) |   |
| 24 - 30 | Social: Digging Week All welcome - many projects! Contact Tony. See photos from 2006. |   |
| 25 | Trip: Columns open day. Let the DO know if you want a trip by 10 am. |   |
| 30 - 31 | Duty officer |   |
| September | ||
| 2 - 3 | Visitors: Swansea College, about 45 tbc. |   |
| 5 - 7 | Trip: Yorkshire SRT Weekend. Possibilities ate Lost Johns/Lancaster/Penyghent Pot. Contact Helen Brooke. |   |
| 5 - 7 | Visitors: Instructors from the Essex County Scout Caving Team,10. They would like to use Married, but understand that this cannot be reserved for them. |   |
| 12 - 14 | Visitors: Orpheus C. C., 6 |   |
| 20 - 21 | Duty officer |   |
| 26 - 28 | Visitors: Cerberus, 8 |   |
| October | ||
| 3 - 5 | Visitors: Nottingham University Caving Club, ~20 |   |
| 4 | Training: WBCRT Rescue Training - Joint Practice with SWSARA. Working closely with the South Wales Search and Rescue Teams. |   |
| 4 | Committee: SWCC Committee Meeting |   |
| 4 - 5 | Duty officer |   |
| 10 - 12 | Visitors: Lost World Caving Club, 3 on the Friday and 5 on the Saturday night. |   |
| 10 - 12 | Visitors: Nottingham University Caving Club, ~25 |   |
| 11 - 12 | Duty officer |   |
| 17 - 19 | Visitors: Kent University Caving Club, up to 18 |   |
| 17 - 19 | Visitors: Imperial College Caving Club up to 16 |   |
| 18 - 19 | Duty officer |   |
| 24 - 26 | Visitors: University of Plymouth Adventure and Expo club, ~30 |   |
| 31 - 2 Nov | Visitors: Cambridge University Caving Club, 15 |   |
| 31 - 2 Nov | Visitors: Oxford University Caving Club, ~15 |   |
| November | ||
| 1 | Training: WBCRT Rescue Training - Cave Diver Search. In OFD 1 1/2 along with divers. |   |
| 8 | Committee: SWCC Committee Meeting |   |
| 8 - 9 | Duty officer |   |
| 14 - 16 | Visitors: About 18 Scout Cave Leaders, plus additional reciprocals and members. |   |
| 15 - 16 | Duty officer: |   |
| 21 - 23 | Visitors: Brighton Explorers Club |   |
| 28 - 30 | Visitors: Coventry University Mountaineering Society, about 30 |   |
| December | ||
| 6 | Committee: SWCC Committee Meeting |   |
| 2009 | ||
| January | ||
| 17 | Training: WBCRT Rescue Training - Gower Caves. Possibly Tooth Cave or Llethrid Swallet. |   |
| 17 | Committee: SWCC Committee Meeting |   |
| 17 - 18 | Duty officer: Allan Richardson & Vince Alkins |   |
| February | ||
| 14 | Committee: SWCC Committee Meeting (bring a rose!) |   |
| March | ||
| 21 | Committee: SWCC Committee Meeting |   |
| May | ||
| 2 | Committee: AGM - all members invited - hopefully ceilidh in the evening. |   |
| October | ||
| 9 - 11 | Visitors: Southampton Rats Climbing Club, 14. |   |
Details of entries described "Social Event" or "Training Event" etc. can only be viewed by members - Login to see details